Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rich Peverley R 28 3250000 5 74 74 73 71 72 67 73 75 76 75 68 68 73 70 72
Zack Kassian R 20 870000 4 60 57 59 66 54 69 68 63 68 57 59 67 58 63 65
Tyler Kennedy C 24 2000000 3 65 66 63 71 72 64 78 70 75 68 53 64 64 69 68
Mike Richards C 26 5750000 6 79 79 74 80 79 76 76 72 66 79 77 74 77 78 76
Evgeni Malkin C 24 8700000 4 89 94 92 67 66 70 78 85 70 69 65 77 91 67 78
Ryan Kesler C 26 5000000 6 76 77 72 75 74 76 78 76 65 82 68 74 75 75 75
Gregory Campbell C 27 762500 2 62 53 52 75 74 73 76 71 58 77 64 81 55 74 69
David Legwand C 30 4500000 4 75 71 73 74 74 69 80 78 76 76 69 74 73 72 74
David Booth L 26 4250000 5 76 67 72 71 72 78 78 71 70 55 58 80 71 73 72
Daniel Paillé L 27 1075000 2 62 55 54 74 70 73 75 68 75 68 52 77 57 72 68
Milan Lucic L 23 4000000 4 79 76 73 83 67 85 72 77 57 49 65 88 76 78 74
Chris Kunitz L 31 3725000 4 76 75 76 77 72 79 76 75 70 75 65 74 75 76 74
Johnny Boychuk D 27 3360000 5 56 57 57 76 72 78 69 72 63 58 54 71 56 75 67
Matt Niskanen D 24 1500000 2 52 58 55 73 74 72 79 75 77 59 61 74 55 73 68
Dennis Seidenberg D 29 2250000 4 55 65 67 77 74 81 71 85 69 55 63 78 62 77 71
Kris Letang D 24 3500000 4 80 79 78 74 75 67 78 79 76 53 69 74 79 72 74
Adam McQuaid D PRO 24 470000.1* 5 43 47 46 72 65 73 71 68 65 44 54 73 45 70 63
Joe Corvo D 34 2250000 2 74 74 75 70 68 66 73 78 84 43 62 67 74 68 70
Tim Thomas G 36 5000000 3 77 79 79 77 77 79 76 75 76 71 80 73 78 77 76
Tuukka Rask G PRO 24 1500000 2 71 67 72 70 68 68 72 65 76 68 57 58 70 68 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brian Rolston R PRO 38 5062500 2 62 59 60 72 74 67 85 66 70 73 72 76 60 71 70
Tyler Randell R PRO 20 180000* 3 45 47 40 55 40 52 46 51 50 47 52 59 44 49 52
Jordan Caron R PRO 20 875000 2 61 58 55 67 64 51 65 61 72 55 54 59 58 60 63
Carter Camper R PRO 22 165000* 2 58 58 63 53 58 49 63 61 70 44 51 59 59 53 60
Jamie Tardif R PRO 26 180000* 3 62 64 63 56 59 55 66 69 63 51 54 64 63 56 63
Josh Hennessy C PRO 26 600000 2 66 67 66 59 61 58 75 65 71 69 52 64 66 59 65
Jamie Arniel C PRO 21 210500.1* 2 53 53 56 63 66 60 71 59 76 64 55 65 54 63 64
Zach Hamill C PRO 22 875000 2 53 58 61 64 65 59 72 61 75 70 58 58 57 62 65
Maxime Sauve C PRO 21 550000 2 48 48 52 45 46 42 57 49 75 51 51 50 49 44 55
Trent Whitfield C PRO 34 575000 3 57 56 55 63 65 63 69 71 67 73 63 69 56 63 65
Stefan Chaput C PRO 23 173250* 2 48 49 47 59 57 65 66 55 69 55 50 65 48 60 59
Calle Ridderwall L PRO 23 157500* 1 50 48 50 45 47 40 54 57 75 43 50 52 49 44 54
Shawn Thornton L PRO 31 1100000 4 51 51 48 75 65 80 66 78 38 57 68 95 50 73 67
Craig Cunningham L PRO 20 184500* 4 53 49 52 48 52 44 52 53 76 43 53 54 51 48 56
David Warsofsky D PRO 21 525000 3 55 57 58 57 58 50 64 58 72 51 55 57 56 55 61
Colby Cohen D PRO 22 525000 2 45 41 42 55 57 58 57 55 82 34 52 53 42 56 57
Mike Mottau D 33 762500 2 50 55 61 73 76 67 73 70 74 46 65 73 55 72 67
Greg Zanon D 31 1933333 2 48 47 53 78 77 79 76 77 74 56 60 74 49 78 68
Torey Krug D PRO 20 508749.9* 5 52 54 51 44 45 41 54 52 79 50 51 48 52 43 56
Nathan McIver D PRO 26 159000* 2 33 33 34 67 65 75 65 67 40 48 56 70 33 69 58
Kevan Miller D PRO 23 174000* 3 49 51 49 57 55 61 54 55 78 55 55 61 49 57 59
Rob Kwiet D PRO 22 195000* 2 50 44 45 47 44 47 48 51 63 40 50 60 46 46 53
Matthew Bartkowski D PRO 23 157500* 2 42 48 51 62 60 57 65 61 61 44 55 64 47 59 59
Zach Trotman D PRO 20 199500* 4 48 55 50 57 58 55 54 58 68 55 54 60 51 56 59
Zach McKelvie D PRO 26 180000* 2 40 48 57 65 63 64 71 55 60 50 51 58 48 64 59
Andrew Bodnarchuk D PRO 22 190575* 2 43 45 46 67 62 69 72 62 60 46 50 59 44 66 60
Ryan Button D PRO 20 185499.9* 3 40 45 42 47 47 42 60 50 65 41 52 52 42 45 52
Andrew Ference D PRO 32 2250000 3 33 45 39 76 74 76 74 80 62 48 70 79 39 75 65
Adam Courchaine G PRO 22 154166.7* 2 50 55 43 54 49 49 57 58 74 54 52 59 49 50 57
Michael Hutchinson G PRO 21 157500* 2 58 59 59 62 61 61 61 55 73 38 51 59 58 61 60
Marty Turco G 35 600000 2 72 74 84 74 72 74 74 74 78 74 66 71 76 73 73
Anton Khudobin G PRO 25 875000 3 65 65 66 65 65 67 64 69 76 64 53 65 65 65 66
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brian Ferlin R JNR 19 525000* 0 D D C- D D D D D B- D C- D D D C-
Alexander Fallstrom R AMA 20 525000* 0 D D D D D D D D C D C- C- D D C-
Mark Goggin C AMA 20 525000* 0 D- D D D- D- D- C- D B- D C- D D D- D
Ben Sexton C AMA 20 525000* 0 D- D- D- D D D D D C C- C- C- D- D C-
Ryan Spooner C JNR 19 723333* 4 C- D C- D D D C- D B C- C- C- C- D C-
Nicolas Tremblay C AMA 23 525000* 0 D C- C- D D D C- D C- D C- C- C- D C-
Jared Knight C JNR 19 723333* 4 D- D- D D D D- D D C D D D D D- C-
Carl Soderberg L AMA 25 763333* 2 C C- C C C C C C C C- C- C C C C
Anthony Camara L JNR 17 525000 0 D- D D- C- D- D C- C- D D- D C- D- D C-
Lane MacDermid L AMA 21 525000* 0 D- D- D- D D C- D D F D C- C- D- D D
Alexander Khokhlachev L JNR 17 750000* 0 C- C- C- D D- D C- C- B- D- D C- C- D- C-
Justin Florek L AMA 21 690000* 4 C- C- C- C- D C- C- C- C D C- C- C- C- C-
Tommy Cross D AMA 21 525000* 0 D D D- D D D C- C- C D- C- C- D- D C-
Maxim Chudinov D AMA 21 600000* 0 C- C- D C- C- C C C- B- F- C- C C- C- C-
Rob O'Gara D JNR 17 525000* 0 D- D- D D D D- D D B- D D D D- D D
Adam Morrison G AMA 20 645000* 5 D D D D D D D D B- D C- C- D D C-
Zane Gothberg G JNR 18 525000* 0 D D D D D D C- D B- D C- C- D D C-
Lars Volden G JNR 18 525000* 0 D D D D D D D D B- D D D D D C-