Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Daniel Carcillo R CHI 26 775000 2 56 52 50 72 64 82 73 70 25 55 50 77 52 72 66
Marian Hossa R CHI 32 5275000 11 80 80 88 76 74 64 88 78 70 54 70 75 82 71 77
Michael Frolík R CHI 23 2333333 4 73 75 80 66 68 56 80 72 75 66 54 69 76 63 72
Patrick Kane R CHI 22 6300000 5 77 86 96 66 69 49 86 83 80 56 56 65 86 61 77
Jonathan Toews C CHI 23 6300000 5 85 77 83 79 80 72 83 76 72 95 80 78 81 77 81
Jamal Mayers C CHI 36 550000 2 47 48 45 70 70 77 70 70 54 70 77 77 46 72 68
Dave Bolland C CHI 25 3375000 4 67 69 68 74 76 65 78 70 72 71 56 68 68 71 72
Patrick Sharp C CHI 29 5900000 7 84 74 74 78 79 67 85 73 72 77 74 70 77 74 77
Viktor Stålberg L CHI 25 875000 3 66 60 64 65 63 72 65 65 61 56 54 71 63 66 67
Andrew Brunette L CHI 37 2000000 2 74 71 70 76 68 55 67 74 83 69 76 75 71 66 73
Rostislav Olesz L CHI 25 3125000 4 60 69 69 69 70 71 76 65 76 72 47 74 66 70 70
Bryan Bickell L CHI 25 541667 3 70 56 55 65 64 85 61 67 66 58 52 85 60 71 67
Sami Lepistö D CHI 26 750000 2 45 67 65 67 70 60 74 68 61 47 51 68 59 65 66
Sean O'Donnell D CHI 39 850000 2 34 37 36 76 74 69 65 75 52 49 82 82 35 73 67
Steve Montador D CHI 31 2750000 5 60 47 47 74 67 78 70 74 50 48 64 80 51 73 68
Duncan Keith D CHI 27 5538462 13 72 85 88 79 89 62 90 88 70 48 71 75 81 76 79
Brent Seabrook D CHI 26 5800000 6 70 71 65 78 77 93 77 80 58 48 74 81 68 82 76
Niklas Hjalmarsson D CHI 24 3500000 4 44 52 50 76 76 66 74 74 76 48 56 73 48 72 68
Ivan Vishnevskiy D RFA 23 821667* 0 D C- C- C- C- C- C C- C D- D C- C- C- C-
Alexander Salak G CHI 24 612500 3 68 67 57 68 68 69 71 70 76 56 50 60 64 68 69
Corey Crawford G CHI 26 2666667 4 76 75 67 76 76 76 78 77 74 65 56 76 72 76 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ben Smith R NOR 22 812500 2 57 55 60 62 62 60 73 67 75 58 50 73 57 61 65
Marcus Kruger C NOR 21 270000* 3 48 65 70 56 61 47 76 62 71 64 49 53 61 54 64
Chris DiDomenico C NOR 22 203499,9* 2 49 56 55 48 49 46 54 54 60 57 49 46 53 47 57
Brandon Pirri C NOR 20 261000* 4 53 60 65 49 57 42 74 59 65 60 51 48 59 49 60
Brett McLean C NOR 32 525000 2 60 63 70 62 65 51 73 70 76 75 60 66 64 59 66
Kyle Beach C NOR 21 262500* 3 52 52 50 52 47 75 62 60 41 52 43 70 51 58 61
Rob Klinkhammer L NOR 24 157500* 2 48 43 45 60 57 70 60 64 67 52 54 75 45 62 61
Brandon Bollig L NOR 24 163500* 2 48 47 43 50 46 67 50 50 35 52 49 70 46 54 56
Nathan Davis L NOR 25 157500* 0 40 41 44 50 53 49 61 48 64 53 50 52 41 50 56
Jeremy Morin L NOR 20 266000,1* 4 70 59 61 56 58 51 78 60 68 53 47 55 63 55 63
John Scott L NOR 28 153750* 2 38 34 33 68 60 83 59 68 36 50 56 95 35 70 62
Brian Connelly D NOR 25 157500* 2 50 65 64 58 58 49 70 65 69 48 52 54 59 55 63
Simon Danis-Pepin D NOR 23 255000* 2 32 43 44 43 49 47 50 47 71 40 51 61 39 46 53
Dylan Olsen D NOR 20 261000* 4 46 40 40 50 48 70 51 50 52 40 48 55 42 56 56
Ryan Stanton D NOR 21 269250* 3 45 42 40 56 50 60 53 52 39 48 49 60 42 55 54
Shawn Lalonde D NOR 21 231999,9* 3 52 61 61 54 53 48 80 60 62 48 48 52 58 51 62
Nick Leddy D NOR 20 900000 3 50 68 68 62 63 57 80 67 69 48 50 56 62 60 66
Alec Richards G NOR 23 157500* 3 45 44 40 45 42 45 60 50 73 41 50 48 43 44 54
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brandon Saad R JNR 18 750000 0 C- C- C- C- D C- C D C C- D C C- C- C
Maxim Shalunov R JNR 18 525000* 0 D C- C- D D D C D C- D D D C- D C-
Igor Makarov R AMA 23 552500* 2 C C- C- C- C- D B- C- B- D D C- C- C- C
Jimmy Hayes R AMA 21 875000 4 D D D D D C- C- D C- D D C- D D C-
Kevin Hayes R JNR 19 700000* 0 D C- D C- C- C- C- D C C- D C- D C- C-
Rob Flick C AMA 20 525000* 0 D D D C- D C C- D D C- C- C- D C- C-
Dan Delisle C AMA 20 525000* 0 D D D D D D C- D C C- D C- D D C-
Jakub Sindel C AMA 25 550000* 0 C- C- C D D D B- C- B- C- D D C- D C-
Joakim Nordstrom C JNR 19 525000* 0 D D D D C- D C- D B- C- D D D D C-
Mirko Hoefflin C JNR 19 525000* 0 D C- C- D D D C D B- C- D D D D C-
Andrew Shaw C JNR 19 525000* 0 D D D C- D C- C- D D- C- D C- D C- C-
David Gilbert C AMA 20 570000* 4 D D D D D D- C- D B- D- D D D D C-
Byron Froese C AMA 20 650000* 4 D D D- D D D D D C C- D D D- D C-
Philippe Paradis C AMA 20 870000* 4 D D D D D D C D C C- D D D D C-
Mark McNeill C JNR 18 900000* 0 C- C- C- C- C- C- B- C- C C- D C C- C- C
Alex Broadhurst C JNR 18 525000* 0 D D D D D D C- D B- D D D D D C-
Phillip Danault L JNR 18 850000* 0 C- C- C- C- C- D B- D C C- D D C- D C-
Ludvig Rensfeldt L JNR 19 600000* 0 C- C- C- C- D D C- D B- C- D C- C- D C-
Karel Hromas L AMA 25 525000* 0 D- D- D- C- D C- C C- B- C- D C- D- C- C-
Nick Mattson D JNR 19 525000* 0 D D D D D D C- D B- D D D D D C-
Joe Gleason D AMA 21 525000* 0 D- D D D D D- D D C D D D- D D C-
Paul Phillips D JNR 19 525000* 0 D- D D D D D D D C D- D D D D D
Sam Jardine D JNR 17 525000* 0 D D D D D D C- D C- D D C- D D C-
Stephen Johns D JNR 19 600000* 0 D- D- D- C- C- C- C- D C D D C D- C- C-
Braden Birch D AMA 21 525000* 0 F F D- D- D- D- C D- C D- D D- F D- D
Justin Holl D JNR 19 600000* 0 D C- C- D C- D C D C D D D D D C-
Jonathan Carlsson D AMA 22 565000 2 D- D- D D D D D D C- D- D D D- D C-
Joe Lavin D AMA 21 650000* 3 D D D D D D C- D C D C- D D D C-
Klas Dahlbeck D JNR 19 600000* 0 F D- D- C- C- D C- D B- D D C- D- C- C-
Michael Paliotta D JNR 18 650000 0 F F F C- D C- C- D D D D C- F C- C-
Adam Clendening D JNR 18 800000* 0 C- C- C- C- C- C- C- D C- D D D C- C- C-
Mac Carruth G JNR 19 525000* 0 D D D D D D C- D B- D D D D D C-
Kent Simpson G JNR 19 600000* 0 C- C- D C- C- C- C- D C D D D D C- C-
Johan Mattsson G JNR 19 525000* 0 D D D- D D D D D C D- D C- D D C-
Cristobal Huet G AMA 35 5625000 2 B- B- C B- B- B- B- B- B- C C B- C B- B-