Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Drew Stafford R BUF 25 4000000 5 75 69 67 73 72 68 76 74 74 68 62 76 70 71 73
Jason Pominville R BUF 28 5300000 4 74 75 75 75 77 54 78 75 85 64 74 68 74 68 74
Ales Kotalik R BUF 32 3000000 2 70 62 63 66 65 70 67 70 64 53 58 82 65 67 66
Brad Boyes R BUF 29 4000000 2 79 76 76 64 67 58 78 78 79 70 51 71 77 63 73
Cody McCormick C BUF 28 1200000 4 44 45 48 65 65 80 68 72 52 71 65 80 45 70 66
Derek Roy C BUF 28 4000000 3 77 78 74 70 75 55 81 76 79 75 60 68 76 66 75
Paul Gaustad C BUF 29 2300000 2 60 58 56 74 70 80 71 70 55 96 60 74 58 74 71
Tyler Ennis C BUF 21 875000 2 65 72 80 61 66 54 77 67 77 63 53 50 72 60 69
Thomas Vanek L BUF 27 7142857 4 85 71 80 67 67 51 83 76 77 56 55 76 78 61 74
Nathan Gerbe L BUF 23 1433333 4 61 64 66 60 62 52 81 71 72 65 58 65 63 58 67
Jochen Hecht L BUF 34 3525000 2 70 71 70 74 75 58 77 73 76 68 70 73 70 69 73
Ville Leino L BUF 27 4500000 7 70 78 80 67 71 51 75 72 71 54 60 70 76 63 71
Tyler Myers D BUF 21 875000 2 80 64 72 75 66 85 83 70 64 47 56 80 72 75 73
Shaone Morrisonn D BUF 28 2075000 2 45 55 52 76 76 73 75 77 63 48 67 75 50 75 69
Andrej Sekera D BUF 25 2750000 5 50 62 60 71 73 64 75 73 79 48 54 72 57 69 68
Jordan Leopold D BUF 30 3000000 3 68 73 72 71 75 65 78 74 78 47 66 72 71 70 72
Christian Ehrhoff D BUF 28 4000000 11 79 76 75 72 72 64 78 78 66 45 52 72 76 69 72
Robyn Regehr D BUF 31 4020000 3 39 41 40 86 84 89 74 85 60 49 78 83 40 86 71
Ryan Miller G BUF 30 6250000 4 77 77 68 78 76 79 75 76 75 70 66 73 74 77 77
Jhonas Enroth G BUF 22 675000 3 66 65 60 67 69 69 77 69 75 59 52 64 63 68 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Patrick Kaleta R ROC 25 907500 2 48 47 47 68 65 89 75 72 41 54 60 73 47 74 66
Travis Turnbull R ROC 24 157500* 2 41 43 42 45 44 43 50 50 66 46 55 51 42 44 53
Corey Tropp R ROC 21 210000* 3 50 51 51 50 50 50 61 60 69 51 50 53 50 50 58
Matt Ellis C ROC 29 525000 3 53 52 51 67 65 65 70 70 74 67 60 74 52 65 65
Paul Szczechura C ROC 25 157500* 2 52 63 62 60 62 50 73 69 65 67 58 64 59 57 64
Michael Ryan C ROC 31 525000 2 57 61 62 57 60 52 79 67 69 61 62 61 60 56 65
Derek Whitmore L ROC 26 157500* 2 62 52 50 49 52 43 62 56 68 47 49 46 54 48 56
Colin Stuart L ROC 28 157500* 2 55 48 48 68 65 66 67 65 66 68 57 72 50 66 64
Jacob Lagace L ROC 21 167499,9* 3 45 47 46 42 44 45 58 48 62 43 47 44 46 43 53
Luke Adam L ROC 20 875000 3 68 58 59 63 60 68 70 61 60 54 54 68 61 63 65
Dennis McCauley L ROC 25 157500* 0 40 30 30 50 47 78 47 49 30 52 49 75 33 58 54
T.J. Brennan D ROC 22 262500* 2 61 61 61 58 59 53 72 61 61 48 49 58 61 56 61
Mike Weber D ROC 23 950000 3 47 47 42 74 67 88 70 76 43 49 65 79 45 76 67
Marc-André Gragnani D ROC 24 550000 2 53 68 68 62 65 57 73 72 68 48 53 70 63 61 66
Alex Biega D ROC 23 158250* 2 40 47 45 51 51 49 70 50 66 45 55 50 44 50 56
Drew Schiestel D ROC 22 225000* 2 50 51 49 46 47 44 58 53 73 47 46 45 50 45 55
Dennis Persson D ROC 23 157500* 2 38 53 54 48 50 46 65 50 68 48 47 52 48 48 57
Nick Crawford D ROC 21 571667 3 52 48 45 54 60 50 76 61 65 48 51 53 48 54 59
David Leggio G ROC 26 157500* 2 51 50 47 51 51 50 70 60 72 46 58 60 49 50 57
Drew MacIntyre G ROC 27 525000 2 67 66 60 65 66 66 71 64 78 56 54 69 64 65 67
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Gregg Sutch R JNR 19 525000* 0 D D D C- D C- C- D C- D D C- D C- C-
Joel Armia R JNR 18 900000* 0 C C- C- C- D C- C- D B- C- D C- C- C- C
Christian Isackson R JNR 19 525000* 0 D D D D D D D D C D D D D D C-
Zack Kassian R AMA 20 870000* 4 D C- C- C- C- C C- C- C- C- D C C- C- C
Justin Jokinen R AMA 21 525000* 0 C- D D D D D- C- D B- D D D D D C-
Steven Shipley C JNR 19 525000* 0 D C- C- C- D C- D D B- C- D C- C- D C-
Kevin Sundher C JNR 19 525000* 0 D D D D D C- C- D D C- D D D D C-
Brad Navin C JNR 19 525000* 0 C- D D D D D C- D C- C- D C- D D C-
Colin Jacobs C JNR 18 525000* 0 C- D D C- D C- C D D C- D C- D C- C-
Marek Zagrapan C AMA 24 850000 0 D C- C D D D- C D B- C- D D C- D C-
Daniel Catenacci C JNR 18 600000* 0 C- C- C- C- C- C- B- C- C- C- C- C- C- C- C-
Shawn Szydlowski C AMA 20 528333* 4 C- D D C- D C- D C- C- C- C- C C- C- C-
Cedrick Henley L JNR 19 525000* 0 D D D D C- D D D C D D D D D C-
Philippe Gogulla L AMA 23 850000* 0 D D D D D D D D B- D D D D D C-
Marcus Foligno L JNR 19 900000* 4 D D D C- C- C C- D C- D C- C- D C- C-
Riley Boychuk L AMA 20 525000 0 D D D D D C- D D D- D D C- D C- C-
Jerome Gauthier-Leduc D JNR 18 525000* 0 C- C- C- D D D C- D B- D D D C- D C-
Mark Adams D AMA 20 525000 0 D- D D- D D D C D C- D- D D D- D C-
Matt MacKenzie D JNR 19 525000* 0 D C- C- D C- D C- D C D D C- C- D C-
Brayden McNabb D JNR 19 900000* 4 D D D C- C- C C- C- C- D D C D C- C-
Denis Ezhov D AMA 26 525000* 0 D- D- D- C C C C C- C D D C D- C C
Mark Pysyk D JNR 19 900000* 4 D D D C- C- D C C- B- D C- D D C- C-
Drew MacKenzie D AMA 22 525000* 0 D D D D D D C- C- C D- D D D D C-
Alex Lepkowski D JNR 18 525000* 0 F F F C- D C- C- D D D D C F C- C-
Corey Fienhage D AMA 21 525000* 0 D- D- D- D D C- D D D- D- D C- D- D C-
Vjateslav Buravchikov D AMA 24 525000* 0 D- D D D D D D D C D- D D D- D C-
Bradley Eidsness G AMA 22 525000* 0 D D D- D D D C- C- C- D D D D D C-