Major Simulate Hockey League
Viens t'inscrire parmis nous ! Choisi une équipe et amuse-toi avec la gang de MSHL !

Fondateur - мιℓℓεя'ρoωεя™️
Major Simulate Hockey League
Viens t'inscrire parmis nous ! Choisi une équipe et amuse-toi avec la gang de MSHL !

Fondateur - мιℓℓεя'ρoωεя™️
Major Simulate Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Major Simulate Hockey League

Le Règne du Hockey !
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Console Nintendo Switch Lite édition Hyrule : ...
Voir le deal

 

 11.10.2011

Aller en bas 
AuteurMessage
Je.Suis.LA
Junior
Junior
Je.Suis.LA


Messages : 203
Date d'inscription : 06/04/2012

11.10.2011 Empty
MessageSujet: 11.10.2011   11.10.2011 Icon_minitimeDim 22 Avr - 21:58




----------------------------------------------------------------------------

New York Rangers 5 , Montreal Canadiens 1
Shots: 29 - 17
11.10.2011 1801039645 PP: 1 of 2 (2 shots), Passing:69/92=75 %, Challenges:48/53=88 %
11.10.2011 650007146 PP: 0 of 1 (2 shots), Passing:62/79=78 %, Challenges:32/40=78 %
Attendance: 18200 of 18200 (Madison Square Garden)
Ticket income: 835380 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
18:06 1-0 11.10.2011 1801039645 Dan Girardi [1] (Chad Kolarik, Ruslan Fedotenko)
18:37 1-1 11.10.2011 650007146 Rene Bourque [2] (Andrei Markov, Alexei Emelin)
------------------------------------------------------------
26:29 2-1 11.10.2011 1801039645 Brandon Dubinsky [1] (Mike Rupp, Brian Boyle)
29:46 3-1 11.10.2011 1801039645 Ryan Callahan [2] (Brian Boyle, Artem Anisimov)
32:36 4-1 11.10.2011 1801039645 Michael Del Zotto [1] (Brad Richards, Artem Anisimov)PP
------------------------------------------------------------
43:11 5-1 11.10.2011 1801039645 Brian Boyle [2] (Ryan Callahan, Anton Stralman)
------------------------------------------------------------
Penalty summary:
-----------------
10:24 11.10.2011 1801039645 Carl Hagelin (2 min for high-sticking)
------------------------------------------------------------
27:57 11.10.2011 1801039645 Mike Rupp (5 min for fighting)
27:57 11.10.2011 650007146 Ryan White (5 min for fighting)
31:22 11.10.2011 650007146 Brian Gionta (2 min for hooking)
------------------------------------------------------------
46:58 11.10.2011 1801039645 Mike Rupp (5 min for fighting)
46:58 11.10.2011 650007146 Ryan White (5 min for fighting)
54:11 11.10.2011 650007146 David Desharnais (2 min for tripping)
------------------------------------------------------------


New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chad Kolarik 0 1 1 1 1 1 0 1 8.30 6
R Ruslan Fedotenko 0 1 0 2 0 1 0 1 15.20 7
R Ryan Callahan 1 1 5 0 0 0 0 2 18.50 9
R Marian Gaborik 0 0 4 2 0 0 0 -1 17.20 7
C John Mitchell 0 0 0 0 0 0 0 1 8.30 6
C Brandon Dubinsky 1 0 2 0 2 1 0 1 16.40 8
C Derek Stepan 0 0 2 0 0 0 0 2 16.10 7
C Brad Richards 0 1 3 0 0 0 0 -1 16.00 7
L Carl Hagelin 0 0 1 2 2 0 2 1 10.30 5
L Mike Rupp 0 1 0 2 0 2 10 1 13.20 7
L Brian Boyle 1 2 6 1 0 0 0 2 18.50 9
L Artem Anisimov 0 2 3 1 0 0 0 -1 17.20 7
D Ryan McDonagh 0 0 0 1 0 1 0 1 18.10 7
D Anton Stralman 0 1 0 2 0 0 0 2 19.30 7
D Dan Girardi 1 0 1 1 0 0 0 0 23.40 8
D Wade Redden 0 0 0 1 0 2 0 1 18.50 7
D Marc Staal 0 0 0 2 0 0 0 2 18.20 7
D Michael Del Zotto 1 0 2 1 0 0 0 0 21.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 1 0 16 0 0 60.00 8
G Chad Johnson 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan White 0 0 1 1 0 1 10 -1 8.00 7
L Blake Geoffrion 0 0 0 0 2 0 0 -1 13.30 4
L Rene Bourque 1 0 5 3 0 0 0 0 17.50 10
L Erik Cole 0 0 0 5 0 0 0 -1 20.20 7
C Petteri Nokelainen 0 0 1 2 1 1 0 -1 10.20 6
C David Desharnais 0 0 2 0 0 0 2 -1 11.20 7
C Louis Leblanc 0 0 1 0 0 0 0 -1 15.50 6
C Sean Couturier 0 0 1 1 1 0 0 0 19.00 7
R Mathieu Darche 0 0 0 0 0 0 0 -1 11.40 5
R Patrick Holland 0 0 1 0 0 0 0 -1 11.20 5
R Brian Gionta 0 0 4 0 0 0 2 -1 17.00 6
L Tomas Plekanec 0 0 0 0 0 0 0 0 20.20 6
D Josh Gorges 0 0 0 0 0 0 0 -2 15.00 5
D Chris Campoli 0 0 0 1 2 0 0 -1 16.10 5
D Alexei Emelin 0 1 2 3 1 2 0 0 28.50 9
D Yannick Weber 0 0 0 0 0 1 0 -1 12.20 4
D P.K. Subban 0 0 0 1 0 0 0 -1 19.50 7
D Andrei Markov 0 1 2 3 0 0 0 -1 27.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 5 0 24 0 0 60.00 5
G Peter Budaj 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brian Boyle
2nd star: Ryan Callahan
3rd star: Rene Bourque

Notes for New York Rangers:

Notes for Montreal Canadiens:

Other notes:
-Mike Rupp beat Ryan White in a fight.
-Mike Rupp beat Ryan White in a fight.

Farm game result:
Hartford Wolfpack 4( 14) , Quebec Citadelles 3( 20)
------------------------------------------------------------
0-1 QUE Brad Staubitz (Lars Eller, Scott Gomez)
0-2 QUE Garrett Stafford (Brian Willsie)
0-3 QUE Aaron Palushaj (Garrett Stafford, Scott Gomez)
1-3 HFD John Scott (Brendan Bell)
2-3 HFD Jordan Owens (Andreas Thuresson, Ivan Baranka)
3-3 HFD John Scott (Andreas Thuresson, Brendan Bell)
4-3 HFD Andreas Thuresson (Brendan Bell, Casey Wellman)

Goalies: Martin Biron - Nathan Lawson





----------------------------------------------------------------------------


----------------------------------------------------------------------------

Tampa Bay Lightning 4 , Washington Capitals 5
Shots: 25 - 30
11.10.2011 131901971 PP: 0 of 1 (5 shots), Passing:61/81=75 %, Challenges:34/43=77 %
11.10.2011 2133009938 PP: 0 of 1 (3 shots), Passing:59/82=71 %, Challenges:46/54=83 %
Attendance: 19758 of 19758 (Ice Palace)
Ticket income: 918747 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:07 0-1 11.10.2011 2133009938 Tom Poti [1] (Joe Pavelski, Tomas Vokoun)
11:48 0-2 11.10.2011 2133009938 Marcus Johansson [2] (Nicklas Bäckström, Alexander Ovechkin)
------------------------------------------------------------
27:32 1-2 11.10.2011 131901971 Vladislav Namestnikov [1] (Ryan Malone, Brett Clark)
39:29 2-2 11.10.2011 131901971 Michel Ouellet [1] (Martin St. Louis, Dana Tyrell)
------------------------------------------------------------
41:09 2-3 11.10.2011 2133009938 Alexander Ovechkin [2] (Mike Green)
42:29 3-3 11.10.2011 131901971 Brett Clark [1] (Ryan Malone, Michel Ouellet)
44:32 4-3 11.10.2011 131901971 Martin St. Louis [2] (Steven Stamkos)
46:17 4-4 11.10.2011 2133009938 Brooks Laich [2] (Marcus Johansson, Nicklas Bäckström)
50:26 4-5 11.10.2011 2133009938 Marcus Johansson [3] (Nicklas Bäckström, Mike Green)
------------------------------------------------------------
Penalty summary:
-----------------
01:22 11.10.2011 131901971 Victor Hedman (2 min for boarding)
------------------------------------------------------------
34:46 11.10.2011 2133009938 Mathieu Perreault (2 min for hooking)
------------------------------------------------------------
50:31 11.10.2011 2133009938 Dennis Wideman (2 min for roughing)
50:31 11.10.2011 131901971 Adam Hall (2 min for roughing)
------------------------------------------------------------


Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett Connolly 0 0 2 0 1 0 0 0 8.10 6
R Adam Hall 0 0 1 0 1 1 2 0 16.00 5
R Michel Ouellet 1 1 4 1 0 0 0 -2 16.20 9
R Brandon Segal 0 0 3 2 1 0 0 1 19.30 6
C Tom Pyatt 0 0 0 1 0 0 0 0 7.30 6
C Trevor Smith 0 0 3 1 0 2 0 0 17.20 6
C Vladislav Namestnikov 1 0 2 0 1 0 0 -2 20.00 5
C Steven Stamkos 0 1 1 0 2 0 0 1 15.10 6
L Dana Tyrell 0 1 0 0 0 0 0 0 7.30 5
L Ryan Shannon 0 0 2 0 0 0 0 0 14.40 7
L Ryan Malone 0 2 2 0 0 0 0 -3 15.50 6
L Martin St. Louis 1 1 3 1 0 0 0 2 20.00 8
D Bruno Gervais 0 0 0 4 1 2 0 0 17.00 7
D Brett Clark 1 1 1 3 0 0 0 -2 17.00 6
D Eric Brewer 0 0 0 4 2 0 0 1 23.40 7
D Jason Demers 0 0 2 2 0 3 0 0 19.30 6
D Victor Hedman 0 0 1 2 0 0 2 -2 19.40 6
D Mattias Öhlund 0 0 1 3 0 0 0 1 23.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dwayne Roloson 5 0 25 0 0 60.00 5
G Mathieu Garon 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 0 0 1 0 0 -2 7.20 5
R Evgeni Kuznetsov 0 0 2 0 3 1 0 0 16.30 6
R Mike Knuble 0 0 2 0 0 0 0 1 18.20 7
R Alexander Ovechkin 1 1 5 1 0 0 0 2 17.50 9
L Mathieu Perreault 0 0 2 1 0 0 2 -2 7.20 7
C Jeff Halpern 0 0 0 2 0 3 0 0 18.50 7
L Marcus Johansson 2 1 4 0 1 0 0 1 15.40 9
C Nicklas Bäckström 0 3 1 0 0 0 0 2 18.10 8
R Kyle Greentree 0 0 4 0 0 0 0 -2 7.20 7
L Jason Chimera 0 0 0 3 1 4 0 0 17.50 7
C Brooks Laich 1 0 4 0 1 0 0 0 16.40 8
L Joe Pavelski 0 1 3 0 0 0 0 3 18.20 8
D Karl Alzner 0 0 1 1 1 1 0 -1 21.20 6
D John Carlson 0 0 0 1 0 0 0 1 17.00 6
D Tom Poti 1 0 1 0 0 0 0 1 21.30 7
D Dmitri Orlov 0 0 0 0 0 0 0 0 16.30 6
D Dennis Wideman 0 0 0 0 0 0 2 1 16.50 7
D Mike Green 0 2 3 3 0 0 0 0 24.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 1 21 0 0 60.00 5
G Michal Neuvirth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marcus Johansson
2nd star: Alexander Ovechkin
3rd star: Nicklas Bäckström

Notes for Tampa Bay Lightning:

Notes for Washington Capitals:

Other notes:

Farm game result:
Detroit Vipers 0( 16) , Portland Pirates 3( 13)
------------------------------------------------------------
0-1 POR Joel Ward (Patrick McNeill)
0-2 POR D.J. King (Patrick McNeill, Jay Beagle)
0-3 POR Jeff Schultz (Joel Ward, Keith Aucoin)

Goalies: Sébastien Caron - Dany Sabourin





----------------------------------------------------------------------------

----------------------------------------------------------------------------

Detroit Red Wings 3 , Edmonton Oilers 1
Shots: 31 - 28
11.10.2011 1775948451 PP: 1 of 7 (13 shots), Passing:63/72=87 %, Challenges:33/53=61 %
11.10.2011 359145749 PP: 0 of 2 (3 shots), Passing:66/90=73 %, Challenges:30/40=73 %
Attendance: 19983 of 19983 (Joe Louis Arena)
Ticket income: 977169 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:04 1-0 11.10.2011 1775948451 Pavel Datsyuk [1] (Todd Bertuzzi, Johan Franzen)PP
19:08 1-1 11.10.2011 359145749 Oscar Klefbom [1] (Ryan Smyth, Shawn Horcoff)
------------------------------------------------------------
no scoring
------------------------------------------------------------
41:57 2-1 11.10.2011 1775948451 Pavel Datsyuk [2] (Johan Franzen, Nicklas Lidström)
59:32 3-1 11.10.2011 1775948451 Todd Bertuzzi [1] (Valtteri Filppula) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:37 11.10.2011 359145749 Taylor Hall (2 min for hooking)
12:26 11.10.2011 359145749 Ales Hemsky (2 min for tripping)
17:02 11.10.2011 1775948451 Jonathan Ericsson (2 min for roughing)
------------------------------------------------------------
24:45 11.10.2011 359145749 Magnus Paajarvi (2 min for holding the stick)
25:55 11.10.2011 359145749 Oscar Klefbom (2 min for roughing)
29:08 11.10.2011 1775948451 Dan Cleary (2 min for boarding)
32:22 11.10.2011 359145749 Ben Eager (2 min for slashing)
------------------------------------------------------------
42:21 11.10.2011 359145749 Ladislav Nagy (2 min for elbowing)
49:46 11.10.2011 359145749 Ben Eager (2 min for roughing)
49:46 11.10.2011 1775948451 Ian White (2 min for roughing)
50:05 11.10.2011 359145749 Oscar Klefbom (2 min for roughing)
------------------------------------------------------------


Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dan Cleary 0 0 1 1 1 1 2 0 7.50 7
R Sam Gagner 0 0 0 0 2 0 0 0 8.30 5
R Jiri Hudler 0 0 4 1 1 0 0 1 19.40 7
R Johan Franzen 0 2 2 1 3 1 0 1 20.00 7
C Darren Helm 0 0 0 1 1 1 0 -1 12.20 7
C Jordan Eberle 0 0 1 1 1 0 0 0 13.20 6
C Valtteri Filppula 0 1 2 1 0 0 0 1 15.40 8
C Pavel Datsyuk 2 0 7 2 1 0 0 1 20.40 9
L Justin Abdelkader 0 0 0 0 0 0 0 -1 9.50 6
L Tomas Holmström 0 0 0 1 0 1 0 0 8.30 6
L Todd Bertuzzi 1 1 2 2 3 0 0 1 19.10 7
L Jochen Hecht 0 0 4 1 0 1 0 1 20.30 7
D Ladislav Smid 0 0 1 1 1 2 0 1 14.20 6
D Kyle Quincey 0 0 0 1 2 1 0 0 14.40 6
D Ian White 0 0 1 1 2 1 2 1 27.00 6
D Jonathan Ericsson 0 0 0 0 1 0 2 0 13.30 6
D Brad Stuart 0 0 2 1 0 1 0 -1 22.30 7
D Nicklas Lidström 0 1 5 1 1 0 0 1 28.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 1 0 27 0 0 60.00 10
G Ty Conklin 0 0 0 0 0 0.00 0

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Liam Reddox 0 0 2 0 0 0 0 0 6.50 6
R Magnus Paajarvi 0 0 2 1 0 0 2 0 10.00 7
R Alex Kovalev 0 0 2 2 0 1 0 -2 13.00 8
R Ales Hemsky 0 0 2 2 0 0 2 0 14.00 7
C Éric Bélanger 0 0 1 0 0 0 0 0 6.50 5
C Shawn Horcoff 0 1 1 3 0 2 0 1 16.00 8
C Henrik Zetterberg 0 0 2 0 1 0 0 -1 19.40 6
C Ryan Nugent-Hopkins 0 0 3 7 0 2 0 0 20.00 8
L Ben Eager 0 0 2 7 2 7 4 0 12.40 9
L Ladislav Nagy 0 0 1 0 0 0 2 1 12.00 5
L Ryan Smyth 0 1 2 1 0 1 0 0 20.20 8
L Taylor Hall 0 0 4 2 2 2 2 -1 19.20 7
D Alexander Sulzer 0 0 1 1 1 1 0 0 17.40 6
D Nick Schultz 0 0 1 0 1 0 0 -2 20.50 6
D Oscar Klefbom 1 0 2 2 0 0 4 1 26.40 8
D Jordan Leopold 0 0 0 3 1 1 0 0 10.50 7
D Niklas Kronwall 0 0 0 1 1 1 0 -2 19.10 7
D Ryan Whitney 0 0 1 3 0 2 0 0 20.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Devan Dubnyk 3 0 28 0 0 59.00 8
G Nikolai Khabibulin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pavel Datsyuk
2nd star: Todd Bertuzzi
3rd star: Jimmy Howard

Notes for Detroit Red Wings:
-Nicklas Lidström scored the 1000th point of his career.

Notes for Edmonton Oilers:

Other notes:

Farm game result:
Kansas City Blades 0( 12) , Hamilton Bulldogs 3( 11)
------------------------------------------------------------
0-1 HAM Josh Green (Mark Cullen)
0-2 HAM Mark Cullen (Ryan Keller)
0-3 HAM Ryan Keller (Josh Green, Mark Cullen)

Goalies: Joey MacDonald - Yann Danis





----------------------------------------------------------------------------


----------------------------------------------------------------------------

Toronto Maple Leafs 4 , Pittsburgh Penguins 3
Shots: 31 - 24
11.10.2011 1718631532 PP: 0 of 2 (3 shots), Passing:79/96=82 %, Challenges:41/53=75 %
11.10.2011 3728774659 PP: 0 of 2 (7 shots), Passing:52/62=83 %, Challenges:30/47=62 %
Attendance: 18819 of 18819 (Air Canada Centre)
Ticket income: 811099 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:48 1-0 11.10.2011 1718631532 Tim Connolly [1] (Phil Kessel, Colby Armstrong)
12:34 2-0 11.10.2011 1718631532 Philippe Dupuis [1] (Tyler Bozak)
13:07 3-0 11.10.2011 1718631532 Joey Crabb [1])
------------------------------------------------------------
31:44 3-1 11.10.2011 3728774659 T.J. Galiardi [1] (Dougie Hamilton, Cal O'Reilly)
------------------------------------------------------------
41:52 3-2 11.10.2011 3728774659 Benoit Pouliot [1] (Anze Kopitar, Jordan Staal)
48:32 4-2 11.10.2011 1718631532 Joffrey Lupul [1] (Jeff Finger, Luke Schenn)
56:59 4-3 11.10.2011 3728774659 Rick Nash [2] (Nathan Horton, Matt Cooke)
------------------------------------------------------------
Penalty summary:
-----------------
05:43 11.10.2011 3728774659 Arron Asham (2 min for roughing)
05:43 11.10.2011 1718631532 Mark Fraser (2 min for roughing)
------------------------------------------------------------
32:38 11.10.2011 3728774659 Arron Asham (2 min for high-sticking)
34:44 11.10.2011 1718631532 Tim Connolly (2 min for hooking)
------------------------------------------------------------
43:02 11.10.2011 3728774659 T.J. Galiardi (2 min for diving)
50:41 11.10.2011 1718631532 Mark Fraser (2 min for tripping)
------------------------------------------------------------


Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colby Armstrong 0 1 3 1 1 1 0 0 6.40 7
R Nikolai Kulemin 0 0 2 1 1 2 0 1 17.20 7
R Joffrey Lupul 1 0 3 0 1 0 0 -1 18.10 7
R Phil Kessel 0 1 1 2 1 0 0 1 17.30 7
C David Steckel 0 0 1 2 0 2 0 0 10.40 6
C Mikhail Grabovski 0 0 2 0 0 1 0 1 15.40 7
C Tyler Bozak 0 1 2 1 1 0 0 -1 14.40 7
C Tim Connolly 1 0 3 2 0 0 2 1 18.40 9
L Clarke MacArthur 0 0 2 0 0 0 0 0 6.40 6
L Joey Crabb 1 0 2 1 2 4 0 1 17.10 8
L Philippe Dupuis 1 0 3 0 1 0 0 -1 15.00 8
L Matthew Lombardi 0 0 5 0 0 0 0 1 17.30 7
D Stuart Percy 0 0 0 0 1 1 0 1 15.10 6
D Jeff Finger 0 1 0 0 0 0 0 -1 17.20 6
D Luke Schenn 0 1 2 5 1 2 0 1 27.30 9
D Mark Fraser 0 0 0 1 0 1 4 1 16.40 7
D Mike Komisarek 0 0 0 3 2 1 0 -1 16.20 6
D Dion Phaneuf 0 0 2 5 0 2 0 1 27.00 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G James Reimer 3 0 21 0 0 60.00 6
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 0 2 1 2 4 -1 7.40 6
R T.J. Galiardi 1 0 1 0 2 1 2 1 14.50 7
L Anze Kopitar 0 1 1 1 1 0 0 0 12.30 7
R Rick Nash 1 0 6 3 0 2 0 -1 20.50 9
C Richard Park 0 0 1 0 1 0 0 -1 6.20 6
C Cal O'Reilly 0 1 0 0 2 1 0 1 14.50 6
C Jordan Staal 0 1 2 0 1 0 0 0 19.10 7
C Sidney Crosby 0 0 1 0 0 0 0 -1 20.10 5
L Matt Cooke 0 1 1 2 2 2 0 -1 9.00 6
R Steve Sullivan 0 0 0 0 2 1 0 1 10.20 5
L Benoit Pouliot 1 0 3 0 1 0 0 0 14.10 7
R Nathan Horton 0 1 3 3 1 1 0 -1 21.30 7
D Dougie Hamilton 0 1 0 1 0 0 0 1 21.30 6
D Zbynek Michalek 0 0 2 1 2 0 0 0 19.40 6
D James Wisniewski 0 0 2 0 0 0 0 -2 20.40 7
D Deryk Engelland 0 0 0 0 0 0 0 1 20.20 6
D Brooks Orpik 0 0 1 2 0 2 0 0 15.20 6
D Zdeno Chara 0 0 3 0 0 0 0 -2 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 27 0 0 60.00 6
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Joffrey Lupul
2nd star: Tim Connolly
3rd star: Joey Crabb

Notes for Toronto Maple Leafs:

Notes for Pittsburgh Penguins:

Other notes:

Farm game result:
St. Johns Maple Leafs 3( 19) , Wilkes-Barre Penguins 0( 12)
------------------------------------------------------------
1-0 SJM Ryan Hamilton (Simon Gysbers)
2-0 SJM Colton Orr (Simon Gysbers, Nazem Kadri)
3-0 SJM Carter Ashton (Nazem Kadri, Jake Gardiner)

Goalies: Ben Scrivens - Scott Munroe





----------------------------------------------------------------------------

----------------------------------------------------------------------------

Minnesota Wild 4 , Philadelphia Flyers 2
Shots: 29 - 25
11.10.2011 937189210 PP: 0 of 3 (2 shots), Passing:72/83=86 %, Challenges:25/48=51 %
11.10.2011 2757610395 PP: 0 of 0 (0 shots), Passing:62/87=71 %, Challenges:29/39=72 %
Attendance: 18600 of 18600 (Xcel Energy Center)
Ticket income: 870480 Match televised: No

Boxscore for the game:
------------------------------------------------------------
03:37 0-1 11.10.2011 2757610395 Ian Laperriere [2])
18:59 1-1 11.10.2011 937189210 Mike Lundin [1] (Jared Spurgeon, Matt Cullen)
------------------------------------------------------------
32:41 1-2 11.10.2011 2757610395 Wayne Simmonds [2] (Jakub Voracek, Braydon Coburn)
------------------------------------------------------------
48:46 2-2 11.10.2011 937189210 Mikko Koivu [1] (Dany Heatley, Stéphane Veilleux)
49:01 3-2 11.10.2011 937189210 Guillaume Latendresse [2] (Tom Gilbert, Mikko Koivu)
58:44 4-2 11.10.2011 937189210 Cal Clutterbuck [2] (Matt Cullen) EN
------------------------------------------------------------
Penalty summary:
-----------------
08:12 11.10.2011 2757610395 Ian Laperriere (2 min for slashing)
------------------------------------------------------------
26:06 11.10.2011 2757610395 Maxime Talbot (2 min for slashing)
34:05 11.10.2011 937189210 Darroll Powe (5 min for fighting)
34:05 11.10.2011 2757610395 Ian Laperriere (5 min for fighting)
------------------------------------------------------------
52:09 11.10.2011 2757610395 Garrett Roe (2 min for hooking)
------------------------------------------------------------


Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jon DiSalvatore 0 0 1 0 0 0 0 0 10.40 7
R Darroll Powe 0 0 1 2 2 3 5 -1 13.10 7
R Devin Setoguchi 0 0 3 1 1 0 0 1 19.30 7
R Guillaume Latendresse 1 0 3 1 2 0 0 2 16.40 7
C Kyle Brodziak 0 0 2 0 1 1 0 0 8.50 5
C Pierre-Marc Bouchard 0 0 0 0 1 1 0 -1 15.10 5
C Matt Cullen 0 2 2 0 0 0 0 1 15.40 8
C Mikko Koivu 1 1 5 2 2 1 0 2 20.20 9
L Stéphane Veilleux 0 1 0 2 1 2 0 0 8.50 5
L Erik Christensen 0 0 2 0 5 0 0 -1 15.00 4
L Cal Clutterbuck 1 0 6 0 0 0 0 1 19.30 8
L Dany Heatley 0 1 5 0 0 0 0 2 16.40 7
D Jonas Brodin 0 0 0 0 0 0 0 0 15.40 6
D Jared Spurgeon 0 1 0 0 1 0 0 0 20.50 6
D Kurtis Foster 0 0 0 0 1 0 0 2 23.30 6
D Nate Prosser 0 0 1 0 4 1 0 -1 20.50 5
D Mike Lundin 1 0 2 2 0 0 0 1 16.20 7
D Tom Gilbert 0 1 0 1 2 1 0 2 22.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 2 0 23 0 0 60.00 8
G Josh Harding 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Maxime Talbot 0 0 0 0 1 0 2 0 12.20 6
R Wayne Simmonds 1 0 3 3 1 6 0 0 19.30 9
R Jakub Voracek 0 1 1 1 0 0 0 0 13.00 7
R Jaromir Jagr 0 0 2 2 0 0 0 -2 13.50 7
C Blair Betts 0 0 0 2 1 2 0 0 7.40 6
C Brayden Schenn 0 0 2 2 0 2 0 0 18.50 7
C Daniel Brière 0 0 1 0 0 0 0 0 13.00 6
C Claude Giroux 0 0 4 2 0 1 0 -2 15.50 6
L Garrett Roe 0 0 0 0 1 0 2 0 7.40 5
L Ian Laperriere 1 0 2 4 0 4 7 0 17.00 8
L Scott Hartnell 0 0 3 4 1 2 0 0 17.50 8
L James van Riemsdyk 0 0 4 1 0 0 0 -2 16.50 7
D Niklas Grossmann 0 0 0 1 0 1 0 0 26.30 7
D Braydon Coburn 0 1 0 1 0 1 0 0 15.20 6
D Andrej Meszaros 0 0 1 2 2 2 0 -2 24.10 6
D Matt Carle 0 0 0 1 1 2 0 0 21.30 6
D Kimmo Timonen 0 0 2 1 1 0 0 0 13.40 7
D Chris Pronger 0 0 0 1 1 0 0 -2 18.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Sergei Bobrovsky 4 0 25 0 0 59.00 6
G Ilya Bryzgalov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mikko Koivu
2nd star: Guillaume Latendresse
3rd star: Matt Cullen

Notes for Minnesota Wild:

Notes for Philadelphia Flyers:

Other notes:
-Ian Laperriere beat Darroll Powe in a fight.

Farm game result:
Houston Aeros 0( 9) , Philadelphia Phantoms 2( 19)
------------------------------------------------------------
0-1 PHL Mike Testwuide (Luke Pither)
0-2 PHL Ben Holmstrom (Matt Read)

Goalies: Matt Hackett - Michael Leighton





----------------------------------------------------------------------------


----------------------------------------------------------------------------

Los Angeles Kings 5 , St. Louis Blues 3
Shots: 31 - 36
11.10.2011 3250790201 PP: 1 of 1 (2 shots), Passing:60/71=84 %, Challenges:38/45=82 %
11.10.2011 805755920 PP: 1 of 1 (1 shots), Passing:72/82=87 %, Challenges:54/57=93 %
Attendance: 17883 of 18500 (Staples Center)
Ticket income: 595503 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:02 0-1 11.10.2011 805755920 David Backes [2] (Alexander Steen, Kevin Shattenkirk)
09:35 0-2 11.10.2011 805755920 David Backes [3] (T.J. Oshie, Alexander Steen)PP
10:44 1-2 11.10.2011 3250790201 Dustin Brown [2] (Jeff Carter, Willie Mitchell)
17:33 2-2 11.10.2011 3250790201 Jeff Carter [2] (Dustin Brown, Drew Doughty)PP
------------------------------------------------------------
28:09 2-3 11.10.2011 805755920 Barret Jackman [1] (Patrik Berglund, David Perron)
32:11 3-3 11.10.2011 3250790201 Dustin Penner [1] (Brad Richardson, Jarret Stoll)
39:12 4-3 11.10.2011 3250790201 Dustin Brown [3])
------------------------------------------------------------
59:55 5-3 11.10.2011 3250790201 Trent Hunter [1] (Brad Richardson, Matt Greene) EN
------------------------------------------------------------
Penalty summary:
-----------------
08:05 11.10.2011 3250790201 Derek Forbort (2 min for boarding)
16:37 11.10.2011 805755920 Kris Russell (2 min for cross-checking)
------------------------------------------------------------
------------------------------------------------------------
