Major Simulate Hockey League
Viens t'inscrire parmis nous ! Choisi une équipe et amuse-toi avec la gang de MSHL !

Fondateur - мιℓℓεя'ρoωεя™️
Major Simulate Hockey League
Viens t'inscrire parmis nous ! Choisi une équipe et amuse-toi avec la gang de MSHL !

Fondateur - мιℓℓεя'ρoωεя™️
Major Simulate Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Major Simulate Hockey League

Le Règne du Hockey !
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Console Nintendo Switch Lite édition Hyrule : ...
Voir le deal

 

 5.10.2011

Aller en bas 
AuteurMessage
Je.Suis.LA
Junior
Junior
Je.Suis.LA


Messages : 203
Date d'inscription : 06/04/2012

5.10.2011 Empty
MessageSujet: 5.10.2011   5.10.2011 Icon_minitimeSam 21 Avr - 18:51

----------------------------------------------------------------------------

Ottawa Senators 2 , Boston Bruins 4
Shots: 28 - 29
5.10.2011 911613522 PP: 1 of 3 (7 shots), Passing:62/81=76 %, Challenges:29/36=78 %
5.10.2011 165466936 PP: 1 of 3 (7 shots), Passing:78/95=82 %, Challenges:35/49=70 %
Attendance: 18089 of 18500 (Corel Center)
Ticket income: 904450 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:52 1-0 5.10.2011 911613522 Jason Spezza [1] (Milan Michalek, Erik Karlsson)
15:14 1-1 5.10.2011 165466936 Milan Lucic [1] (Kris Letang, Dustin Byfuglien)
16:13 1-2 5.10.2011 165466936 Shawn Thornton [1] (Mike Richards, Joe Corvo)
------------------------------------------------------------
38:26 2-2 5.10.2011 911613522 Daniel Alfredsson [1] (Matt Gilroy, Erik Karlsson)PP
------------------------------------------------------------
40:17 2-3 5.10.2011 165466936 Rich Peverley [1] (Chris Kunitz, Evgeni Malkin)PP
59:46 2-4 5.10.2011 165466936 Rich Peverley [2] (Mike Richards, Evgeni Malkin) EN
------------------------------------------------------------
Penalty summary:
-----------------
17:39 5.10.2011 911613522 Colin Greening (2 min for tripping)
------------------------------------------------------------
33:11 5.10.2011 165466936 Gregory Campbell (2 min for tripping)
36:45 5.10.2011 165466936 Carl Soderberg (2 min for tripping)
39:31 5.10.2011 911613522 Zenon Konopka (2 min for boarding)
------------------------------------------------------------
47:43 5.10.2011 911613522 Zenon Konopka (2 min for hooking)
50:08 5.10.2011 165466936 Dennis Seidenberg (2 min for holding the stick)
------------------------------------------------------------


Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 3 5 2 5 0 0 14.20 8
R Mark Parrish 0 0 1 0 0 0 0 0 12.30 7
R Mika Zibanejad 0 0 5 0 0 0 0 -2 13.30 7
R Daniel Alfredsson 1 0 2 0 0 0 0 0 18.40 7
C Zenon Konopka 0 0 1 1 0 0 4 0 8.40 7
C Zack Smith 0 0 2 1 0 2 0 0 17.20 7
C Kyle Turris 0 0 0 1 0 0 0 -2 13.30 5
C Jason Spezza 1 0 2 1 1 0 0 0 20.30 8
L Kaspars Daugavins 0 0 1 0 0 0 0 0 10.30 6
L Colin Greening 0 0 2 1 0 2 2 0 12.30 8
L Nick Foligno 0 0 3 0 0 0 0 -2 16.20 7
L Milan Michalek 0 1 2 2 1 0 0 0 16.50 7
D Jared Cowen 0 0 0 2 0 3 0 0 17.20 7
D Sergei Gonchar 0 0 1 0 0 0 0 -2 13.40 6
D Filip Kuba 0 0 1 3 0 1 0 0 27.20 7
D Matt Gilroy 0 1 1 0 1 1 0 0 19.40 6
D Chris Phillips 0 0 0 3 0 0 0 -2 18.30 6
D Erik Karlsson 0 2 3 1 1 0 0 0 23.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 4 0 25 0 0 59.00 6
G Alex Auld 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Zack Kassian 0 0 0 2 0 0 0 -1 9.40 6
R David Booth 0 0 2 0 1 2 0 0 12.10 6
R Rich Peverley 2 0 5 0 0 0 0 2 14.40 9
R Milan Lucic 1 0 6 1 0 0 0 1 21.00 8
C Gregory Campbell 0 0 1 2 0 1 2 -1 9.40 7
C David Legwand 0 0 1 0 2 0 0 0 12.10 6
C Mike Richards 0 2 2 0 1 0 0 2 18.40 7
C Evgeni Malkin 0 2 2 0 0 0 0 1 18.10 8
L Carl Soderberg 0 0 1 1 0 0 2 -1 11.00 7
L Tanner Glass 0 0 1 1 2 1 0 0 14.40 6
L Shawn Thornton 1 0 1 1 2 0 0 2 12.50 7
L Chris Kunitz 0 1 6 0 0 0 0 1 19.30 7
D David Warsofsky 0 0 0 0 1 0 0 0 13.30 5
D Joe Corvo 0 1 0 0 0 1 0 2 17.10 7
D Dustin Byfuglien 0 1 2 1 0 0 0 0 25.30 7
D Adam McQuaid 0 0 0 1 0 2 0 0 16.10 5
D Dennis Seidenberg 0 0 1 2 0 0 2 2 18.50 7
D Kris Letang 0 1 1 0 5 0 0 0 28.50 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 2 0 26 0 0 60.00 9
G Marty Turco 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rich Peverley
2nd star: Tim Thomas
3rd star: Milan Lucic

Notes for Ottawa Senators:

Notes for Boston Bruins:

Other notes:

Farm game result:
Grand Rapids Griffins 3( 15) , Providence Bruins 2( 15)
------------------------------------------------------------
1-0 GRD Corey Locke (Rob Klinkhammer, Stephane Da Costa)
2-0 GRD Bobby Butler (Cole Schneider)
3-0 GRD Jim O'Brien (Bobby Butler, Peter Regin)
3-1 PRO Daniel Paillé (Trent Whitfield)
3-2 PRO Jamie Arniel (Greg Zanon, Jordan Caron)

Goalies: Ben Bishop - Tuukka Rask





----------------------------------------------------------------------------
----------------------------------------------------------------------------

Buffalo Sabres 5 , Columbus Blue Jackets 0
Shots: 38 - 15
5.10.2011 3559705864 PP: 0 of 6 (16 shots), Passing:77/89=86 %, Challenges:42/49=84 %
5.10.2011 3182479170 PP: 0 of 0 (0 shots), Passing:58/85=68 %, Challenges:27/33=79 %
Attendance: 18341 of 18595 (HSBC Arena)
Ticket income: 849188 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:22 1-0 5.10.2011 3559705864 Thomas Vanek [1] (Jason Pominville)
11:34 2-0 5.10.2011 3559705864 Mike Weber [1] (Luke Adam, Ville Leino)
------------------------------------------------------------
21:43 3-0 5.10.2011 3559705864 Ales Kotalik [1] (Carl Gunnarsson, Robyn Regehr)
33:33 4-0 5.10.2011 3559705864 Ville Leino [1] (Derek Roy, Tyler Myers)
------------------------------------------------------------
42:01 5-0 5.10.2011 3559705864 Joel Armia [1] (Christian Ehrhoff, Mike Weber)
------------------------------------------------------------
Penalty summary:
-----------------
04:29 5.10.2011 3182479170 Boone Jenner (2 min for tripping)
05:17 5.10.2011 3182479170 Derek Dorsett (2 min for tripping)
------------------------------------------------------------
23:23 5.10.2011 3182479170 Boone Jenner (2 min for tripping)
------------------------------------------------------------
44:53 5.10.2011 3182479170 Darryl Boyce (2 min for tripping)
48:21 5.10.2011 3182479170 Derek Dorsett (2 min for tripping)
52:01 5.10.2011 3182479170 Alexandre Giroux (2 min for high-sticking)
------------------------------------------------------------


Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Troy Brouwer 0 0 0 0 1 0 0 1 6.10 6
R Ales Kotalik 1 0 2 0 1 0 0 2 14.20 7
R Brad Boyes 0 0 1 0 0 0 0 1 19.50 6
R Jason Pominville 0 1 4 1 1 0 0 1 19.40 7
C Cody Hodgson 0 0 0 0 0 0 0 2 10.40 6
C Tyler Ennis 0 0 2 1 0 0 0 2 23.20 7
C Roman Cervenka 0 0 4 0 0 0 0 0 11.10 7
C Derek Roy 0 1 4 1 0 0 0 1 14.50 7
L Joel Armia 1 0 2 0 0 0 0 1 6.10 7
L Luke Adam 0 1 2 1 0 1 0 2 14.20 7
L Ville Leino 1 1 5 0 1 0 0 1 19.50 9
L Thomas Vanek 1 0 5 0 0 0 0 1 19.40 8
D Mike Weber 1 1 1 1 1 0 0 2 16.30 8
D Andrej Sekera 0 0 2 4 0 1 0 2 29.50 9
D Christian Ehrhoff 0 1 5 0 0 0 0 2 27.40 8
D Carl Gunnarsson 0 1 0 1 2 3 0 2 14.20 6
D Robyn Regehr 0 1 1 0 0 0 0 0 10.10 6
D Tyler Myers 0 1 0 2 0 1 0 2 21.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 0 0 15 0 0 60.00 9
G Jhonas Enroth 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Johansen 0 0 1 1 2 0 0 0 6.10 6
R Derek Dorsett 0 0 1 2 0 3 4 -1 21.20 7
R Mark Letestu 0 0 2 0 0 0 0 -3 15.20 5
R Kristian Huselius 0 0 0 1 2 0 0 -1 12.30 4
C Boone Jenner 0 0 0 0 0 0 4 0 6.10 6
C Darryl Boyce 0 0 1 2 0 0 2 0 19.20 6
C Andrew Joudrey 0 0 1 0 0 0 0 -3 12.50 6
C Derick Brassard 0 0 3 2 0 0 0 -1 15.20 7
L Alexandre Giroux 0 0 1 0 2 0 2 0 6.10 5
L R.J. Umberger 0 0 2 0 0 1 0 0 15.00 6
L Vaclav Prospal 0 0 1 0 0 0 0 -2 16.00 6
L James Neal 0 0 2 1 0 0 0 -3 20.20 7
D Aaron Johnson 0 0 0 1 0 2 0 0 15.00 5
D Marc Methot 0 0 0 2 0 0 0 -4 26.40 5
D Paul Martin 0 0 1 1 0 0 0 -1 18.20 6
D Brett Lebda 0 0 0 0 0 0 0 0 15.50 6
D Fedor Tyutin 0 0 1 3 0 1 0 -3 27.00 7
D Jack Johnson 0 0 0 0 0 0 0 -2 17.10 4
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 5 0 33 0 0 60.00 6
G Curtis Sanford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Miller
2nd star: Ville Leino
3rd star: Mike Weber

Notes for Buffalo Sabres:

Notes for Columbus Blue Jackets:

Other notes:

Farm game result:
Rochester Americans 4( 21) , Syracuse Crunch 4( 17)
------------------------------------------------------------
1-0 ROC Colin Stuart (Paul Szczechura)
1-1 SYR Tomas Kubalik (Dane Byers)
2-1 ROC Corey Tropp (Colin Stuart, Paul Szczechura)
2-2 SYR Tomas Kubalik (Maxim Mayorov)
2-3 SYR Martin St. Pierre (David Savard, Maxim Mayorov)
3-3 ROC Corey Tropp (Paul Szczechura, Derek Whitmore)
4-3 ROC Derek Whitmore (Michael Ryan)
4-4 SYR Cameron Atkinson (David Savard)

Goalies: Drew MacIntyre - Mark Dekanich





----------------------------------------------------------------------------


----------------------------------------------------------------------------

Philadelphia Flyers 6 , Calgary Flames 3
Shots: 35 - 23
5.10.2011 2757610395 PP: 0 of 2 (8 shots), Passing:71/86=82 %, Challenges:38/48=77 %
5.10.2011 538106393 PP: 0 of 0 (0 shots), Passing:60/81=74 %, Challenges:31/40=75 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 946671 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:33 1-0 5.10.2011 2757610395 Daniel Brière [1] (Jakub Voracek, Scott Hartnell)
13:14 1-1 5.10.2011 538106393 Alex Tanguay [1] (Jarome Iginla, Jay Bouwmeester)
16:49 2-1 5.10.2011 2757610395 Claude Giroux [1] (James van Riemsdyk, Andrej Meszaros)
------------------------------------------------------------
28:53 3-1 5.10.2011 2757610395 Ian Laperriere [1] (Wayne Simmonds, Matt Carle)
30:46 4-1 5.10.2011 2757610395 Andrej Meszaros [1] (Chris Pronger, Claude Giroux)
35:45 4-2 5.10.2011 538106393 Jarome Iginla [1] (Matt Stajan, Alex Tanguay)
------------------------------------------------------------
42:28 5-2 5.10.2011 2757610395 Scott Hartnell [1] (Daniel Brière, Kimmo Timonen)
49:43 5-3 5.10.2011 538106393 Jarome Iginla [2] (Alex Tanguay, Jay Bouwmeester)
52:14 6-3 5.10.2011 2757610395 Wayne Simmonds [1] (Niklas Grossmann, Braydon Coburn)
------------------------------------------------------------
Penalty summary:
-----------------
04:07 5.10.2011 538106393 Turner Elson (2 min for tripping)
------------------------------------------------------------
23:02 5.10.2011 538106393 Tom Kostopoulos (5 min for fighting)
23:02 5.10.2011 2757610395 Ian Laperriere (5 min for fighting)
------------------------------------------------------------
55:36 5.10.2011 538106393 Lee Stempniak (2 min for slashing)
------------------------------------------------------------


Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Maxime Talbot 0 0 1 0 1 0 0 0 7.40 6
R Wayne Simmonds 1 1 3 0 0 0 0 2 13.50 8
R Jakub Voracek 0 1 1 0 0 0 0 2 17.20 7
R Jaromir Jagr 0 0 3 1 0 0 0 -1 21.10 7
C Blair Betts 0 0 1 0 0 0 0 0 7.40 6
C Brayden Schenn 0 0 0 0 1 4 0 2 13.50 7
C Daniel Brière 1 1 2 1 0 0 0 2 17.20 8
C Claude Giroux 1 1 5 1 1 0 0 -1 21.10 8
L Garrett Roe 0 0 1 0 2 0 0 0 9.20 6
L Ian Laperriere 1 0 1 2 1 2 5 2 12.30 8
L Scott Hartnell 1 1 8 0 0 0 0 1 17.50 8
L James van Riemsdyk 0 1 4 1 2 0 0 0 20.20 7
D Niklas Grossmann 0 1 0 1 0 1 0 2 13.50 7
D Braydon Coburn 0 1 1 0 0 0 0 1 16.50 7
D Andrej Meszaros 1 1 1 1 0 1 0 0 27.40 8
D Matt Carle 0 1 0 0 1 1 0 2 15.30 6
D Kimmo Timonen 0 1 2 1 0 0 0 2 18.50 8
D Chris Pronger 0 1 2 1 1 0 0 -1 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Sergei Bobrovsky 3 0 20 0 0 60.00 6
G Ilya Bryzgalov 0 0 0 0 0 0.00 0

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Kostopoulos 0 0 1 2 1 2 5 -1 6.00 7
R David Moss 0 0 0 1 2 0 0 0 14.20 6
R Lee Stempniak 0 0 1 0 0 0 2 -3 18.30 6
R Jarome Iginla 2 1 3 1 2 0 0 1 18.20 9
C Max Reinhart 0 0 1 0 0 0 0 -1 8.00 6
C Ben Walter 0 0 1 0 2 3 0 0 14.20 7
C Mikael Backlund 0 0 2 0 0 0 0 -2 17.50 6
C Matt Stajan 0 1 5 1 0 0 0 0 17.50 7
L Turner Elson 0 0 1 1 1 0 2 -1 8.00 6
L Blake Comeau 0 0 1 0 0 0 0 0 15.20 6
L Curtis Glencross 0 0 0 3 0 1 0 -3 18.30 7
L Alex Tanguay 1 2 3 0 0 1 0 1 18.10 8
D T.J. Brodie 0 0 0 0 0 0 0 0 15.20 6
D Chris Butler 0 0 1 1 1 0 0 -3 20.10 6
D Mark Giordano 0 0 1 3 0 3 0 0 24.30 7
D Scott Hannan 0 0 1 0 0 0 0 0 17.30 6
D Anton Babchuk 0 0 1 0 0 0 0 -4 18.50 5
D Jay Bouwmeester 0 2 2 1 0 0 0 1 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 6 0 29 0 0 60.00 4
G Henrik Karlsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jarome Iginla
2nd star: Wayne Simmonds
3rd star: Daniel Brière

Notes for Philadelphia Flyers:

Notes for Calgary Flames:

Other notes:
-Tom Kostopoulos beat Ian Laperriere in a fight.

Farm game result:
Philadelphia Phantoms 2( 24) , Saint John Flames 4( 20)
------------------------------------------------------------
1-0 PHL Eric Wellwood (Matt Read, Michael Leighton)
1-1 SJF Blair Jones (Tim Jackman, Derek Smith)
1-2 SJF Blair Jones (Tim Jackman, Brett Carson)
1-3 SJF Ryan Howse (Krys Kolanos)
1-4 SJF Raitis Ivanans (Brett Carson)
2-4 PHL Matt Read (Eric Wellwood, Erik Gustafsson)

Goalies: Michael Leighton - Leland Irving





----------------------------------------------------------------------------



----------------------------------------------------------------------------

Vancouver Canucks 3 , Detroit Red Wings 3
Shots: 25 - 27
5.10.2011 4017527235 PP: 1 of 2 (3 shots), Passing:59/70=84 %, Challenges:41/55=73 %
5.10.2011 1775948451 PP: 0 of 2 (2 shots), Passing:81/94=86 %, Challenges:37/49=74 %
Attendance: 18422 of 18422 (GM Place)
Ticket income: 865834 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:11 0-1 5.10.2011 1775948451 Jochen Hecht [1] (Pavel Datsyuk, Ian White)
10:13 0-2 5.10.2011 1775948451 Darren Helm [1] (Jordan Eberle, Sam Gagner)
------------------------------------------------------------
21:14 0-3 5.10.2011 1775948451 Jiri Hudler [1] (Valtteri Filppula, Jochen Hecht)
22:51 1-3 5.10.2011 4017527235 Daniel Sedin [1] (Alexander Edler, Henrik Sedin)PP
33:37 2-3 5.10.2011 4017527235 Mason Raymond [1] (Jannik Hansen, Alexandre Burrows)
------------------------------------------------------------
56:26 3-3 5.10.2011 4017527235 Alexandre Burrows [1] (Daniel Sedin, Dan Hamhuis)
------------------------------------------------------------
Penalty summary:
-----------------
03:41 5.10.2011 4017527235 Alexander Edler (2 min for hooking)
06:58 5.10.2011 4017527235 Steven Reinprecht (2 min for hooking)
------------------------------------------------------------
21:28 5.10.2011 1775948451 Todd Bertuzzi (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------
63:33 5.10.2011 1775948451 Darren Helm (2 min for high-sticking)


Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Maxim Lapierre 0 0 1 1 2 1 0 -1 13.40 6
R Drew Stafford 0 0 1 0 0 0 0 -1 17.10 6
R Jannik Hansen 0 1 0 0 1 0 0 1 13.10 6
R Alexandre Burrows 1 1 3 0 1 0 0 0 21.10 7
C Steven Reinprecht 0 0 3 0 0 0 2 0 11.10 6
C Manny Malhotra 0 0 1 1 0 1 0 -2 20.00 7
C Patrice Bergeron 0 0 0 1 0 0 0 1 13.10 6
C Henrik Sedin 0 1 4 0 0 0 0 0 20.50 9
L Chris Higgins 0 0 1 1 0 0 0 0 9.10 6
L Brad Marchand 0 0 1 0 0 0 0 -1 17.10 6
L Mason Raymond 1 0 2 0 1 0 0 1 13.10 7
L Daniel Sedin 1 1 6 0 2 0 0 0 20.50 8
D Aaron Rome 0 0 0 4 1 4 0 -1 19.10 7
D Sami Salo 0 0 1 0 0 0 0 1 15.00 7
D Dan Hamhuis 0 1 1 4 2 1 0 -1 25.40 7
D Keith Ballard 0 0 1 3 1 4 0 -1 17.10 7
D Kevin Bieksa 0 0 2 2 1 0 0 0 22.10 7
D Alexander Edler 0 1 0 3 2 1 2 0 31.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 3 0 24 0 0 65.00 7
G Cory Schneider 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dan Cleary 0 0 2 2 0 2 0 1 8.20 6
R Sam Gagner 0 1 1 1 1 4 0 -1 14.30 7
R Jiri Hudler 1 0 3 1 1 0 0 1 19.40 8
R Johan Franzen 0 0 2 1 2 0 0 0 19.40 7
C Darren Helm 1 0 2 5 0 0 2 1 9.50 8
C Jordan Eberle 0 1 0 0 0 0 0 -1 14.30 6
C Valtteri Filppula 0 1 2 0 0 0 0 0 20.40 8
C Pavel Datsyuk 0 1 3 0 2 0 0 1 21.40 8
L Justin Abdelkader 0 0 0 2 1 2 0 1 8.20 8
L Tomas Holmström 0 0 3 1 0 0 0 -1 16.00 6
L Todd Bertuzzi 0 0 2 2 1 0 2 -1 19.10 7
L Jochen Hecht 1 1 3 2 1 1 0 2 20.10 8
D Ladislav Smid 0 0 0 2 0 3 0 0 14.40 7
D Kyle Quincey 0 0 1 0 0 0 0 0 19.50 6
D Ian White 0 1 0 0 0 0 0 1 27.40 7
D Jonathan Ericsson 0 0 1 2 1 2 0 -1 15.30 6
D Brad Stuart 0 0 1 0 1 0 0 -1 23.20 7
D Nicklas Lidström 0 0 2 3 1 0 0 3 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 3 0 22 0 0 65.00 6
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexandre Burrows
2nd star: Daniel Sedin
3rd star: Jochen Hecht

Notes for Vancouver Canucks:

Notes for Detroit Red Wings:

Other notes:

Farm game result:
Manitoba Moose 0( 13) , Kansas City Blades 2( 18)
------------------------------------------------------------
0-1 KCB Cory Emmerton (Chris Minard, Brian Lashoff)
0-2 KCB Brendan Smith (Patrick Eaves, Cory Emmerton)

Goalies: Matt Climie - Joey MacDonald





----------------------------------------------------------------------------



----------------------------------------------------------------------------

Phoenix Coyotes 4 , St. Louis Blues 1
Shots: 37 - 17
5.10.2011 1295937198 PP: 1 of 2 (5 shots), Passing:66/82=80 %, Challenges:61/64=93 %
5.10.2011 805755920 PP: 0 of 4 (3 shots), Passing:66/71=92 %, Challenges:31/42=72 %
Attendance: 16210 of 16210 (America West Arena)
Ticket income: 774838 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:59 1-0 5.10.2011 1295937198 Shane Doan [1] (Ray Whitney, Martin Hanzal)
09:36 2-0 5.10.2011 1295937198 Shane Doan [2] (Martin Hanzal, Keith Yandle)
15:17 2-1 5.10.2011 805755920 David Backes [1] (Roman Polak, Barret Jackman)
------------------------------------------------------------
23:17 3-1 5.10.2011 1295937198 Martin Hanzal [1] (Shane Doan, Gilbert Brulé)
33:43 4-1 5.10.2011 1295937198 Antoine Vermette [1] (Shane Doan, Ray Whitney)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
18:09 5.10.2011 1295937198 Gilbert Brulé (2 min for hooking)
------------------------------------------------------------
33:15 5.10.2011 805755920 Cody Beach (2 min for hooking)
------------------------------------------------------------
44:45 5.10.2011 1295937198 Keith Yandle (2 min for high-sticking)
48:01 5.10.2011 805755920 Cody Beach (2 min for high-sticking)
52:43 5.10.2011 1295937198 Kyle Chipchura (2 min for high-sticking)
54:02 5.10.2011 1295937198 Raffi Torres (2 min for holding the stick)
------------------------------------------------------------


Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Gilbert Brulé 0 1 2 0 0 0 2 0 7.50 7
R Boyd Gordon 0 0 1 1 0 0 0 -1 12.30 6
R Radim Vrbata 0 0 4 0 0 0 0 0 13.40 8
R Shane Doan 2 2 6 0 0 0 0 3 19.20 10
C Kyle Chipchura 0 0 1 2 1 1 2 0 7.50 7
C Antoine Vermette 1 0 3 0 1 1 0 -1 13.10 7
C Daymond Langkow 0 0 3 1 1 0 0 0 20.20 7
C Martin Hanzal 1 2 3 0 0 0 0 3 20.10 9
L Brett MacLean 0 0 0 1 0 0 0 0 7.50 6
L Raffi Torres 0 0 2 2 0 1 2 -1 17.40 7
L Lauri Korpikoski 0 0 1 2 0 0 0 0 13.40 7
L Ray Whitney 0 2 4 0 0 0 0 3 16.20 9
D Joe Morrow 0 0 1 0 0 0 0 0 14.20 7
D Adrian Aucoin 0 0 0 2 0 1 0 -1 17.50 6
D Michal Rozsival 0 0 3 4 0 5 0 3 29.20 10
D Rostislav Klesla 0 0 1 0 0 2 0 0 21.30 7
D Derek Morris 0 0 0 2 0 0 0 -1 12.10 7
D Keith Yandle 0 1 2 3 0 0 2 3 24.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 1 0 16 0 0 60.00 8
G Mark Visentin 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cody Beach 0 0 1 2 1 0 4 0 5.20 6
R Andy McDonald 0 0 3 0 1 0 0 0 14.20 7
R T.J. Oshie 0 0 1 1 1 0 0 0 22.10 5
R Chris Stewart 0 0 2 1 0 0 0 -2 14.30 7
C Vladimir Sobotka 0 0 0 1 1 1 0 0 9.20 6
C Jason Arnott 0 0 2 0 0 0 0 0 14.20 6
C David Backes 1 0 2 4 0 2 0 0 21.50 9
C Patrik Berglund 0 0 2 0 1 0 0 -2 14.30 6
L Jonathan Cheechoo 0 0 0 0 0 0 0 0 7.00 6
L Matt D'Agostini 0 0 2 0 3 0 0 0 14.20 5
L Alexander Steen 0 0 2 2 1 0 0 0 22.50 6
L David Perron 0 0 2 0 0 0 0 -2 15.50 6
D Carlo Colaiacovo 0 0 0 2 0 0 0 0 18.00 6
D Roman Polak 0 1 1 1 0 0 0 0 24.10 7
D Barret Jackman 0 1 0 3 1 0 0 -2 28.30 6
D Kris Russell 0 0 1 0 0 0 0 0 14.20 5
D Kevin Shattenkirk 0 0 0 0 0 0 0 0 16.20 4
D Alex Pietrangelo 0 0 0 2 0 0 0 -2 18.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 4 0 33 0 0 60.00 7
G Brian Elliott 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Shane Doan
2nd star: Martin Hanzal
3rd star: Ray Whitney

Notes for Phoenix Coyotes:

Notes for St. Louis Blues:

Other notes:

Farm game result:
Springfield Falcons 6( 22) , Worcester Icecats 4( 23)
------------------------------------------------------------
0-1 WOR Chris Porter (Jonas Junland, Jori Lehtera)
1-1 SPR Marc-Antoine Pouliot (David Schlemko, Taylor Pyatt)
2-1 SPR David Schlemko (Marc-Antoine Pouliot, Andy Miele)
2-2 WOR B.J. Crombeen (T.J. Hensick)
2-3 WOR Tyler Shattock (Chris Porter)
3-3 SPR Marc-Antoine Pouliot (Patrick O'Sullivan)
4-3 SPR Paul Bissonnette (Jordan Szwarz)
4-4 WOR Chris Porter (Ryan Reaves, Jake Allen)
5-4 SPR Mikkel Boedker (Matt Watkins)
6-4 SPR Andy Miele (Alexandre Bolduc)

Goalies: Jason LaBarbera - Jake Allen





----------------------------------------------------------------------------



Revenir en haut Aller en bas
 
5.10.2011
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 7.10.2011
» 8.10.2011
» 15.10.2011
» 9.10.2011
» 14.10.2011

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Major Simulate Hockey League :: Game Center | MSHL :: Résultats :: Saison-
Sauter vers: