Rise Togheter
S'Élever ensemble
GO HABS GO
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brian Gionta R 32 5000000 4 76 69 75 69 70 61 80 77 75 61 74 70 73 66 72
Erik Cole R 32 4500000 5 76 75 75 78 70 80 89 76 78 52 74 77 75 76 75
Travis Moen R 29 1500000 2 52 51 50 75 74 78 71 74 65 57 74 79 51 75 68
Ryan White R 23 625000 2 58 55 59 75 63 74 73 65 60 69 58 73 57 70 67
Louis Leblanc C QUE 20 262500* 3 61 59 63 61 64 52 71 63 78 68 50 56 61 59 64
Tomas Plekanec C 28 5000000 6 75 77 78 77 79 68 78 77 84 75 62 73 76 74 75
Petteri Nokelainen C 25 550000 2 57 56 50 72 72 68 73 69 79 78 57 72 54 70 67
David Desharnais C 24 850000 3 72 78 77 73 75 67 71 79 77 74 58 72 75 71 72
Scott Gomez C 31 7357143 4 67 73 75 70 73 61 75 77 72 76 61 68 71 68 70
Sean Couturier C 18 925000 4 67 67 74 65 64 59 74 67 76 68 56 67 69 62 69
Rene Bourque L 29 4000000 3 78 71 76 76 65 70 77 76 70 57 66 75 75 70 72
Blake Geoffrion L 23 650000 2 58 57 61 67 68 63 72 64 71 70 51 68 58 66 65
Mathieu Darche L 34 700000 2 69 59 68 71 73 73 73 65 80 53 69 73 65 72 69
Andrei Markov D 32 5750000 4 78 84 83 76 78 66 83 83 76 46 69 73 81 73 76
Alexei Emelin D 25 984200 2 44 53 51 79 70 77 71 74 71 54 51 75 49 75 66
Chris Campoli D 26 1750000 2 64 58 67 71 73 67 75 72 68 44 54 68 63 70 67
Josh Gorges D 26 3900000 8 44 48 51 83 84 74 78 85 75 54 75 80 47 80 71
P.K. Subban D 22 550000 2 62 60 74 76 77 75 81 80 66 55 58 75 65 76 72
Peter Budaj G 28 1150000 3 71 72 68 71 72 71 72 72 80 70 55 72 70 71 71
Carey Price G 23 2750000 2 75 77 78 75 78 77 77 77 80 69 61 72 76 76 74
GM: Alexandre Lacroix
Assistant GM: Julien Brisebois & Pat Brysson
Head Coach: Patrick Roy
Assistant Coach: Guy Carbonneau & Michel Therrien
Head Scout: Trevor Timmins
Assistant Scouts: Stephane Leroux & Serge Savard
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brad Staubitz R QUE 26 157500* 2 49 45 31 78 64 76 68 76 38 55 57 88 41 72 64
Alexander Avtsin R QUE 20 157500* 3 45 46 46 44 45 51 63 49 74 46 51 53 45 46 55
Alain Berger R QUE 20 199800* 3 50 44 51 53 48 51 58 47 70 46 50 53 48 50 56
Michael Blunden R QUE 24 184500* 2 55 50 52 68 63 73 72 62 70 51 58 69 52 68 64
Aaron Palushaj R QUE 21 262500* 2 58 56 57 59 63 57 71 64 72 50 53 59 57 59 61
Ian Schultz R QUE 21 262500* 2 49 47 44 59 50 61 56 49 40 49 55 65 46 56 56
Gabriel Dumont C QUE 20 157500* 2 52 53 52 62 60 56 60 56 67 55 59 56 52 59 60
Olivier Fortier C QUE 22 262500* 2 54 52 53 55 59 54 61 55 74 65 58 51 53 56 60
Andreas Engqvist C QUE 23 239000.1* 2 51 52 54 63 67 61 68 62 73 67 51 62 52 63 63
Philip DeSimone C QUE 24 157500* 1 50 53 54 49 51 46 59 53 60 53 51 53 52 48 57
Joonas Nattinen C QUE 20 189500.1* 3 48 46 48 55 58 55 65 56 75 54 54 53 47 56 58
Lars Eller C QUE 22 875000 2 61 65 73 68 69 65 73 67 70 67 53 68 66 67 67
Hunter Bishop L QUE 23 270000* 2 47 48 51 49 48 47 54 55 74 51 53 54 48 48 56
Brian Willsie L QUE 33 180000* 2 64 55 57 68 73 63 70 68 67 51 59 70 58 68 64
Robert Slaney L QUE 22 172500* 2 43 43 46 48 45 51 52 53 58 52 54 59 44 48 53
Philippe Lefebvre L QUE 20 160500* 2 51 46 46 51 48 44 58 52 74 48 54 51 47 47 55
Dany Masse L QUE 23 195000* 2 51 50 52 47 49 44 61 54 55 51 53 51 51 46 55
Andrew Conboy L QUE 23 165000* 2 44 44 45 52 42 61 57 55 54 54 53 63 44 51 56
Mark Mitera D QUE 23 255000* 2 42 45 43 63 56 60 65 58 56 42 54 68 43 59 58
Yannick Weber D QUE 22 850000 3 65 57 56 68 70 61 75 68 76 52 52 66 59 66 66
Brendon Nash D QUE 24 235500* 2 53 61 54 66 67 58 68 57 71 53 53 65 56 63 63
Raphael Diaz D QUE 25 900000 2 55 56 56 70 72 66 73 66 82 59 58 64 55 69 66
Greg Pateryn D QUE 21 198750* 4 40 39 43 53 54 56 50 53 54 50 53 54 40 54 54
Joe Callahan D QUE 28 165000* 2 46 49 43 72 69 74 67 64 71 55 57 71 46 71 64
Frédéric St. Denis D QUE 25 605000 2 51 41 48 70 71 67 71 72 72 53 56 61 46 69 63
Zack Fitzgerald D QUE 26 157500* 1 46 40 48 71 62 78 65 75 18 51 55 78 44 70 60
Olivier Dame-Malka D QUE 21 157500* 1 55 41 48 51 49 58 51 47 55 42 54 54 48 52 55
Joe Stejskal D QUE 23 525000 3 47 43 44 58 59 59 61 54 68 43 52 55 44 58 56
Garrett Stafford D QUE 31 537500 2 63 63 62 72 69 67 71 66 69 49 51 62 62 69 65
Alex Henry D QUE 31 153750* 2 34 39 35 79 58 74 63 72 42 52 68 89 36 70 62
Robert Mayer G QUE 21 159500.1* 2 58 55 58 55 57 56 61 52 71 52 55 55 57 56 59
Nathan Lawson G QUE 27 550000 2 65 64 64 65 64 65 64 65 74 58 54 64 64 64 65
Peter Delmas G QUE 21 182499.9* 2 44 48 41 55 54 53 56 54 72 56 50 49 44 54 56
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Danny Kristo R AMA 21 525000* 0 C- C- D D D D C D C C- C- C- C- D C-
Patrick Holland R JNR 19 640000* 5 D C- C- D D D- C- C- B- D D C- C- D C-
Maxim Trunev R AMA 20 525000* 0 D D C- D D D- C- D B- C- D D D D C-
Steve Quailer R AMA 21 525000* 0 D D D D D D C D C- D C- C- D D C-
Brendan Gallagher R JNR 19 525000* 0 C- D C- D D D- C- C- B- D- C- D C- D C-
Michael Cichy C AMA 20 525000* 0 D D D D D D- C- D B- D C- C- D D- C-
Michaël Bournival C JNR 19 690000* 4 C- D D C- D D C- D B- D C- C- D D C-
Daniel Pribyl C JNR 18 525000 0 D D D D D D- C- D B- D C- C- D D- C-
Dustin Walsh C AMA 20 525000* 0 D D D D- D D- C- D B- C- D D D D- C-
Olivier Archambault L JNR 18 550000* 0 D D D D- D- D- C- D B- D D D D D- D
John Westin L JNR 19 525000* 0 D D D D- D- D- D D C- D- C- D D D- D
Mark MacMillan L JNR 19 525000* 0 D D D D- D- D- C- D B- D C- D D D- C-
Colin Sullivan D AMA 20 525000* 0 F D D- D C- D D D B- D D D D- D C-
Jarred Tinordi D JNR 19 1000000* 4 F D- D- D- D D- C- D B- D D C- F D- D
Scott Kishel D AMA 22 525000* 0 D D- D D D D- C C- B- D C- D D D C-
Kyle Klubertanz D AMA 25 525000* 0 C- C- C- C C D C C C F- C- C- C- C C-
Nathan Beaulieu D JNR 18 750000* 0 C- C- C- C- C- D C- C- C D C- C- C- C- C-
Darren Dietz D JNR 17 525000* 0 D- D- D D D D D D C D D C- D- D C-
Josiah Didier D JNR 18 525000* 0 D D D C- C- C- C- D C C- D C- D C- C-
Mac Bennett D AMA 20 525000* 0 D D D D D D C D C D- C- D D D C-
Morgan Ellis D JNR 19 525000* 0 D D D C- C- D C- C- B- D C- C- D C- C-
Magnus Nygren D AMA 21 525000* 0 D C- D C- C- D C- C- B- D D C- D D C-